The Economy
Party preference on economic competence
YouGov: (1) If Britain were in economic difficulties, which party do you think could handle the problem best - the Conservatives or Labour? (2) Here is a list of problems facing the country. Could you say for each of them which political party you personally think would handle the problem best? The Economy overall. (3) Which party do you think is more likely to run Britain’s economy well?
Populus: Which party will do the best job when it comes to the economy
ICM: Irrespective of how you yourself will vote at the next election, which political party do you think is putting forward the best policies on The economy generally?
Populus: Which party will do the best job when it comes to the economy
ICM: Irrespective of how you yourself will vote at the next election, which political party do you think is putting forward the best policies on The economy generally?
| Survey End Date | CON | LAB | LDEM | Con Lead | |
| YouGov/Telegraph (3) | 19/12/07 | 34 | 31 | n/a | +3 |
| YouGov/Telegraph (3) | 28/11/07 | 33 | 32 | n/a | +1 |
| YouGov/Telegraph (3) | 24/10/07 | 32 | 35 | n/a | -3 |
| YouGov/Telegraph (3) | 21/09/07 | 28 | 36 | n/a | -8 |
| YouGov/Telegraph (3) | 28/03/07 | 32 | 29 | n/a | +3 |
| YouGov/Telegraph (3) | 24/01/07 | 32 | 30 | n/a | +2 |
| YouGov/Telegraph (3) | 30/11/06 | 30 | 29 | n/a | +1 |
| YouGov/Telegraph (3) | 26/10/06 | 30 | 31 | n/a | -1 |
| YouGov/Telegraph (3) | 22/09/06 | 30 | 31 | n/a | -1 |
| YouGov/Telegraph(3) | 24/08/06 | 32 | 30 | n/a | +2 |
| YouGov/Telegraph(3) | 28/06/06 | 30 | 31 | n/a | -1 |
| ICM/Newsnight | 16/07/06 | 25 | 31 | 11 | -6 |
| YouGov/Telegraph(3) | 28/06/06 | 31 | 31 | n/a | 0 |
| YouGov | 09/06/06 | 27 | 32 | 6 | -5 |
| ICM/Guardian | 21/05/06 | 30 | 37 | 9 | -7 |
| YouGov/Sunday Times (2) | 28/04/06 | 27 | 33 | 7 | -6 |
| YouGov/Telegraph | 20/04/06 | 28 | 33 | n/a | -5 |
| YouGov/Telegraph | 18/12/05 | 30 | 35 | n/a | -5 |
| ICM/ Sunday Telegraph | 15/04/05 | 22 | 46 | 11 | -24 |
| YouGov/Telegraph (2) | 14/04/05 | 23 | 44 | 6 | -21 |
| ICM/ Sunday Telegraph | 08/04/05 | 24 | 45 | 8 | -21 |
| YouGov/Telegraph (2) | 06/04/05 | 26 | 40 | 7 | -14 |
| Populus/Times | 03/04/05 | 22 | 45 | 7 | -23 |
| ICM/Guardian | 03/04/05 | 22 | 43 | 9 | -21 |
| ICM/Guardian | 20/03/05 | 24 | 41 | 9 | -17 |
| YouGov/Telegraph (1) | 24/02/05 | 27 | 37 | n/a | -10 |
| YouGov/Telegraph (1) | 27/01/05 | 28 | 33 | n/a | -5 |
| YouGov/Telegraph (1) | 16/12/05 | 26 | 34 | n/a | -8 |
| YouGov/Telegraph (1) | 25/11/05 | 28 | 32 | n/a | -4 |
| YouGov/Telegraph | 28/10/04 | 27 | 34 | n/a | -7 |
| Populus/News of the World | 07/10/04 | 26 | 44 | 14 | -18 |
| YouGov/Telegraph (1) | 23/09/04 | 32 | 31 | n/a | +1 |
| ICM/BBC Newsnight | 23/09/04 | 27 | 36 | 18 | -9 |
| MORI/Observer | 14/09/04 | 18 | 32 | 6 | -14 |
| YouGov/Telegraph | 24/06/04 | 32 | 32 | n/a | 0 |
| YouGov/Telegraph | 27/05/04 | 31 | 32 | n/a | -1 |
| YouGov/Telegraph | 15/05/04 | 30 | 31 | n/a | -1 |
| Populus/Times | 09/05/04 | 27 | 40 | 13 | -13 |
| Populus/Times | 10/03/04 | 25 | 35 | 15 | -10 |


















